DEV INTERNATIONAL COLLEGE
Education | Excellence | Empowerment
ADMISSIONS OPEN
2026-27 • Apply Now
Education | Excellence | Empowerment
2026-27 • Apply Now
Affordable and transparent fee structure for all courses
Detailed fee breakup for undergraduate and postgraduate programs
| S.No | Course | Fees | Payment Period |
|---|---|---|---|
| 1 | B.Sc Maths & Bio | ₹9,000 | Per Semester |
| 2 | BA (Bachelor of Arts) | ₹5,000 | Per Semester |
| 3 | B.Com (Bachelor of Commerce) | ₹5,000 | Per Semester |
| 4 | BCA (Bachelor of Computer Applications) | ₹20,000 | Per Semester |
| 5 | BA Music | ₹6,000 | Per Semester |
| 6 | MA Geography | ₹7,000 | Per Semester |
| 7 | MA Music | ₹20,000 | Per Semester |
| 8 | MA Economics | ₹7,000 | Per Semester |
| 9 | MA Political Science | ₹7,000 | Per Semester |
| 10 | MA Hindi Literature | ₹7,000 | Per Semester |
| 11 | MA English Literature | ₹7,000 | Per Semester |
| 12 | M.Sc (Chemistry) | ₹20,000 | Per Semester |
B.Sc Maths & Bio | M.Sc
BA | MA (English, Hindi, Eco, Pol.Sc, Geography, Music)
B.Com | BCA
Payment Schedule: Semester fees to be paid at the beginning of each semester. Hostel & Transport fees are separate and optional.